
| No | Model | Power Watts | Power Hp | Speed Rpm | Description |
| 1 | RA20LR | 0.30kW | 0.40hp | 20000 | Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment |
| 2 | RA20LRX-75 | 0.30kW | 0.40hp | 20000 | Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment, 125mm Extended Spindle |
| 3 | RA20LRX-125 | 0.30kW | 0.40hp | 20000 | Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment, 125mm Extended Spindle |
| 4 | RA25R | 0.11kW | 0.15hp | 25000 | Mini Angle Sander, Push Pull Throttle, Rear Exhaust, 3mm Collet (Collet Options available), Direct attach ATA disc system. |
Angle Sanders ( Small ) - RA20LR |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts : | 0.30kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hp : | 0.40Hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rpm : | 20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Sanders ( Small ) - RA20LRX75 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment, 125mm Extended Spindle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts : | 0.30kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hp : | 0.40Hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rpm : | 20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Sanders ( Small ) - RA20LRX125 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Lever Throttle, Rear Exhaust, 6mm Collet (Collet Options available), Direct Spindle Attachment, 125mm Extended Spindle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts : | 0.30kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hp : | 0.40Hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rpm : | 20000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle Sanders (Small)- RA25R |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Mini Angle Sander, Push Pull Throttle, Rear Exhaust, 3mm Collet (Collet Options available), Direct attach ATA disc system.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Watts : | 0.11kW | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hp : | 0.15Hp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rpm : | 25000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MACHINE FEATURES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Angle Sanders ( Large )
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tools & Abrasives
|
|||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
|
Machine Features
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details
|
|||||||||||||||||||||||||||||||||||
|
Angle Sanders (Large)-RA13S-100
|
||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Machine Features | ||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | ||||||||||||||||||||||||||||||||||||
|
Tools & Abrasives
|
|||||||||||||||||||||||||||||||||||
|
Angle Sanders (Large)-RA13S-115
|
|||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||
| Machine Features | |||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Illustrations and specifications may be changed without notice and are intended for guidance only. Please consult us for current product details | |||||||||||||||||||||||||||||||||||
Under Construction
Under Construction
Under Construction
Under Construction
Under Construction
Under Construction